Revised contact points and smoke.
Hey, thank you for doing this, the Swift and the Draaken!! I tried to get my Mariner to get the bomb bay door's animation to work in MCX a while back. I succeeded, but my glass went opaque! Glad you were able to fix it properly (And share it!!) It also looks great in FSX!!!
I hope you don't mind but I tweaked the contact points (and added one more to the hull) so the Mariner settles down in the water at approximately the waterline with one or the other tip floats also resting in the water while still behaving itself when beaching (or landing on a runway in the -5A's case). I also revised the smoke so the water spray happens closer to the fuselage and right around the step. (There might be a freeware gauge to turn it on or off as the plane contacts and leaves the water. As it is I might use the one from Virtavia's Marlin on the Mariner and see if I can get it to work on this one. I wouldn't be able to share the gauge though, just the info if it works or not. If it does, I'll post and others can make the change if they have the Marlin.)
Oh, something's going on with the flaps on the PBM-3 models. They're packed under the wing and in the middle of the fuselage. I checked the flaps section of the aircraft.cfg files and the numbers match between the -3 and the -5 so it's not happening there.
For those who would like to try the new contact points and smoke (water spray) locations, just replace these sections in your aircraft.cfg file.
[contact_points]
static_pitch=0.500
static_cg_height=12.290
tailwheel_lock=0
gear_system_type=1
max_number_of_points=13
point.0=4.000, 25.000, 0.000, -10.500, 2500.000, 0.000, 0.000, 65.000, 0.250, 2.500, 0.900, 0.000, 0.000, 0.000, 0.000, 0.000
point.1=4.000, -12.000, 0.000, -8.500, 2500.000, 0.000, 0.000, 65.000, 0.250, 2.500, 0.900, 0.000, 0.000, 0.000, 0.000, 0.000
point.2=4.000, -2.000, 4.000, 5.000, 2500.000, 0.000, 0.000, 0.000, 0.500, 2.500, 0.900, 0.000, 0.000, 0.000, 0.000, 0.000
point.3=4.000, -2.000, -4.000, 5.000, 2500.000, 0.000, 0.000, 0.000, 0.500, 2.500, 0.900, 0.000, 0.000, 0.000, 0.000, 0.000
point.4=1.000, 24.000, 0.000, -14.400, 2500.000, 0.000, 1.300, 35.000, 0.200, 3.500, 0.900, 7.000, 5.000, 0.000, 150.000, 180.000
point.5=1.000, -2.000, -7.000, -14.200, 2500.000, 1.000, 2.200, 0.000, 0.500, 2.500, 0.800, 8.000, 7.000, 2.000, 150.000, 180.000
point.6=1.000, -2.000, 7.000, -14.200, 2500.000, 2.000, 2.200, 0.000, 0.500, 2.500, 0.800, 7.000, 8.000, 3.000, 150.000, 180.000
point.7=2.000, 0.000, -41.700, -5.500, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.8=2.000, 0.000, 41.700, -5.500, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.9=2.000, -25.000, 0.000, -2.000, 1000.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.10=2.000, -2.000, -58.927, 6.555, 1000.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.11=2.000, -2.000, 58.927, 6.554, 1000.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.12=2.000, -6.090, 0.000, -2.000, 1000.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.13=2.000, 23.270, 0.000, -2.000, 1000.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
[SMOKESYSTEM]
smoke.0=-2.0, -5.0,-10.0, fx_harrier
smoke.1=-2.0, 5.0,-10.0, fx_harrier