wombat666
Administrator
Final Qualifying, top 10 to pole shoot out Saturday PM.
Looks like another wet one.
Bugger!!!!!!
Friday: Qualifying (Preliminary)
<tbody>
</tbody>
Looks like another wet one.
Bugger!!!!!!
Friday: Qualifying (Preliminary)
1 | 2 | Toll Holden Racing Team | Garth Tander | Commodore VE | 10 | 02:07:6640 | - | 00:00:0000 | 11 |
2 | 5 | Orrcon Steel FPR Falcon | Mark Winterbottom | Falcon FG | 13 | 02:07:7187 | - | 00:00:0000 | 14 |
3 | 88 | TeamVodafone | Jamie Whincup | Commodore VE2 | 6 | 02:07:7408 | - | 00:00:0000 | 11 |
4 | 16 | Stratco Racing | David Reynolds | Commodore VE2 | 12 | 02:07:8371 | - | 00:00:0000 | 12 |
5 | 11 | Pepsi Max Crew | Greg Murphy | Commodore VE2 | 14 | 02:07:9126 | - | 00:00:0000 | 14 |
6 | 888 | TeamVodafone | Craig Lowndes | Commodore VE2 | 8 | 02:08:0024 | - | 00:00:0000 | 11 |
7 | 1 | Toll Holden Racing Team | James Courtney | Commodore VE2 | 9 | 02:08:0035 | - | 00:00:0000 | 11 |
8 | 33 | Fujitsu Racing GRM | Lee Holdsworth | Commodore VE2 | 13 | 02:08:0942 | - | 00:00:0000 | 14 |
9 | 9 | SP Tools Racing | Shane van Gisbergen | Falcon FG | 6 | 02:08:0955 | - | 00:00:0000 | 12 |
10 | 49 | VIP Petfoods | Steve Owen | Commodore VE2 | 11 | 02:08:1411 | - | 00:00:0000 | 12 |
11 | 6 | Trading Post FPR Falcon | Will Davison | Falcon FG | 8 | 02:08:1982 | - | 00:00:0000 | 12 |
12 | 55 | The Bottle-O Racing Team | Paul Dumbrell | Falcon FG | 10 | 02:08:2443 | - | 00:00:0000 | 13 |
13 | 4 | Irwin Racing | Alex Davison | Falcon FG | 13 | 02:08:2887 | - | 00:00:0000 | 14 |
14 | 34 | Fujitsu Racing GRM | Michael Caruso | Commodore VE2 | 9 | 02:08:4464 | - | 00:00:0000 | 13 |
15 | 47 | Lucky 7 Racing | Tim Slade | Falcon FG | 9 | 02:08:4721 | - | 00:00:0000 | 13 |
16 | 15 | Jack Daniel's Racing | Rick Kelly | Commodore VE2 | 11 | 02:08:5250 | - | 00:00:0000 | 12 |
17 | 18 | Jim Beam Racing | James Moffat | Falcon FG | 7 | 02:08:6631 | - | 00:00:0000 | 10 |
18 | 8 | Team Boc | Jason Bright | Commodore VE2 | 10 | 02:08:6681 | - | 00:00:0000 | 14 |
19 | 7 | Jack Daniel's Racing | Todd Kelly | Commodore VE2 | 13 | 02:08:7271 | - | 00:00:0000 | 14 |
20 | 61 | Bundaberg Racing | Fabian Coulthard | Commodore VE2 | 10 | 02:08:7746 | - | 00:00:0000 | 13 |
21 | 14 | Jana Living Racing | Jason Bargwanna | Commodore VE2 | 6 | 02:09:1155 | - | 00:00:0000 | 12 |
22 | 30 | Gulf Western Oil Racing | Warren Luff | Commodore VE2 | 7 | 02:09:1503 | - | 00:00:0000 | 14 |
23 | 3 | Wilson Security Team McGrath | Tony D'Alberto | Falcon FG | 10 | 02:09:1948 | - | 00:00:0000 | 11 |
24 | 17 | Jim Beam Racing | Steven Johnson | Falcon FG | 11 | 02:09:3076 | - | 00:00:0000 | 11 |
25 | 200 | Supercheap Auto Racing | Russell Ingall | Commodore VE2 | 12 | 02:09:3328 | - | 00:00:0000 | 12 |
26 | 19 | Mother Energy Racing Team | Jonathon Webb | Falcon FG | 9 | 02:09:4017 | - | 00:00:0000 | 12 |
27 | 21 | Fair Dinkum Sheds Racing | Karl Reindler | Commodore VE2 | 13 | 02:09:4020 | - | 00:00:0000 | 14 |
28 | 12 | Triple F Racing | Dean Fiore | Falcon FG | 13 | 02:10:0191 | - | 00:00:0000 | 14 |
29 | 77 | Shannons Mars Racing | Grant Denyer | Commodore VE2 | 12 | 02:11:7371 | - | 00:00:0000 | 14 |
<tbody>
</tbody>