Panther_99FS
Retired SOH Administrator
1 | 82 | Tony Kanaanhttp://news.speedtv.com/topic/Tony_Kanaan | KV Racing Technology-Lotus | 00:50.0582 | 222.078 |
2 | 2 | Oriol Serviahttp://news.speedtv.com/topic/Oriol_Servia | Newman / Haas Racing | 00:50.0619 | 222.061 |
3 | 67 | Ed Carpenterhttp://news.speedtv.com/topic/Ed_Carpenter | Sarah Fisher Racing | 00:50.1867 | 221.509 |
4 | 98 | Alex Taglianihttp://news.speedtv.com/topic/Alex_Tagliani | Sam Schmidt Motorsports | 00:50.2273 | 221.330 |
5 | 6 | Ryan Briscoe | Team Penske | 00:50.2728 | 221.130 |
6 | 26 | Marco Andretti | Andretti Autosport | 00:50.2730 | 221.129 |
7 | 28 | Ryan Hunter-Reay | Andretti Autosport | 00:50.2931 | 221.040 |
8 | 38 | Graham Rahal | Service Central Chip Ganassi Racing | 00:50.3118 | 220.958 |
9 | 7 | Danica Patrick | Andretti Autosport | 00:50.3194 | 220.925 |
10 | 27 | Mike Conway | Andretti Autosport | 00:50.3201 | 220.922 |
11 | 3 | Helio Castroneves | Team Penske | 00:50.3235 | 220.907 |
12 | 17 | Wade Cunningham | Sam Schmidt Motorsports | 00:50.3501 | 220.790 |
13 | 9 | Scott Dixon | Target Chip Ganassi Racing | 00:50.3673 | 220.715 |
14 | 06 | James Hinchcliffe | Newman / Haas Racing | 00:50.3703 | 220.701 |
15 | 4 | JR Hildebrand | Panther Racing | 00:50.3846 | 220.639 |
16 | 5 | Takuma Sato | KV Racing Technology-Lotus | 00:50.3874 | 220.627 |
17 | 12 | Will Powerhttp://news.speedtv.com/topic/Will_Power | Team Penske | 00:50.4109 | 220.524 |
18 | 10 | Dario Franchittihttp://news.speedtv.com/topic/Dario_Franchitti | Target Chip Ganassi Racing | 00:50.4188 | 220.489 |
19 | 34 | Sebastian Saavedra | Conquest Racing | 00:50.4540 | 220.335 |
20 | 19 | Alex Lloyd | Dale Coyne Racing | 00:50.4589 | 220.314 |
21 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 00:50.5351 | 219.982 |
22 | 22 | Justin Wilson | Dreyer & Reinbold Racing | 00:50.5443 | 219.942 |
23 | 57 | Tomas Scheckter | Sarah Fisher Racing | 00:50.5733 | 219.816 |
24 | 11 | Davey Hamilton | Dreyer & Reinbold Racing | 00:50.6477 | 219.493 |
25 | 14 | Vitor Meira | A.J. Foyt Enterprises | 00:50.6984 | 219.273 |
26 | 8 | Paul Tracy | Dragon Racing | 00:50.8403 | 218.661 |
27 | 15 | Jay Howard | Rahal Letterman Lanigan Racing | 00:50.8598 | 218.577 |
28 | 77 | Dan Wheldon | Sam Schmidt Motorsports | 00:50.8987 | 218.410 |
29 | 30 | Pippa Mann | Rahal Letterman Lanigan Racing | 00:50.9578 | 218.157 |
30 | 24 | Ana Beatriz | Dreyer & Reinbold Racing | 00:50.9587 | 218.153 |
31 | 78 | Simona De Silvestro | HVM Racing | 00:50.9637 | 218.132 |
DNQ | 59 | EJ Viso | KV Racing Technology-Lotus | - | - |
DNQ | 18 | James Jakes | Dale Coyne Racing | - | - |
DNQ | 44 | Buddy Rice | Panther Racing | 00:50.4410 | 220.392 |
<TBODY>
</TBODY>