Panther_99FS
Retired SOH Administrator
Schumacher & Rosberg looking very fast (while Red Bull is still challenging the legality of the car).....
<tbody>
</tbody>
1 | 4 | Lewis Hamilton | McLaren-Mercedes | - | 28 |
2 | 7 | Michael Schumacher | Mercedes | 0.361 | 34 |
3 | 3 | Jenson Button | McLaren-Mercedes | 0.363 | 30 |
4 | 8 | Nico Rosberg | Mercedes | 0.524 | 34 |
5 | 16 | Daniel Ricciardo | STR-Ferrari | 0.681 | 33 |
6 | 5 | Fernando Alonso | Ferrari | 0.719 | 27 |
7 | 2 | Mark Webber | Red Bull Racing-Renault | 0.961 | 29 |
8 | 17 | Jean-Eric Vergne | STR-Ferrari | 1.125 | 33 |
9 | 10 | Romain Grosjean | Lotus-Renault | 1.139 | 22 |
10 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1.230 | 25 |
11 | 18 | Pastor Maldonado | Williams-Renault | 1.272 | 35 |
12 | 12 | Nico Hulkenberg | Force India-Mercedes | 1.292 | 26 |
13 | 11 | Paul di Resta | Force India-Mercedes | 1.453 | 20 |
14 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1.515 | 16 |
15 | 9 | Kimi Raikkonen | Lotus-Renault | 1.524 | 29 |
16 | 6 | Felipe Massa | Ferrari | 2.099 | 28 |
17 | 19 | Bruno Senna | Williams-Renault | 2.506 | 34 |
18 | 15 | Sergio Perez | Sauber-Ferrari | 2.775 | 33 |
19 | 21 | Vitaly Petrov | Caterham-Renault | 3.292 | 25 |
20 | 24 | Timo Glock | Marussia-Cosworth | 3.509 | 20 |
21 | 20 | Heikki Kovalainen | Caterham-Renault | 4.422 | 18 |
22 | 25 | Charles Pic | Marussia-Cosworth | 4.702 | 24 |
23 | 23 | Narain Karthikeyan | HRT-Cosworth | 5.486 | 18 |
24 | 22 | Pedro de la Rosa | HRT-Cosworth | 5.651 | 22 |
<tbody>
</tbody>