• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.

MotoGP Indianapolis Grid.

wombat666

Administrator
1 11 Ben SPIES USA Monster Yamaha Tech 3 YAMAHA 1'40.105 26 28 312.6
2 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'40.325 26 28 0.220 0.220 312.5
3 69 Nicky HAYDEN USA Ducati Team DUCATI 1'40.336 22 27 0.231 0.011 313.7
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'40.559 20 28 0.454 0.223 315.3
5 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'40.637 22 28 0.532 0.078 317.3
6 27 Casey STONER AUS Ducati Team DUCATI 1'40.664 22 23 0.559 0.027 315.5
7 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'41.005 16 23 0.900 0.341 311.9
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'41.092 22 24 0.987 0.087 314.5
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'41.232 25 27 1.127 0.140 314.2
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'41.512 14 25 1.407 0.280 310.3
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'41.534 26 29 1.429 0.022 315.4
12 33 Marco MELANDRI ITA San Carlo Honda Gresini HONDA 1'41.623 24 27 1.518 0.089 317.1
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP HONDA 1'41.631 23 25 1.526 0.008 314.8
14 41 Aleix ESPARGARO SPA Pramac Racing Team DUCATI 1'41.649 10 22 1.544 0.018 308.8
15 36 Mika KALLIO FIN Pramac Racing Team DUCATI 1'41.856 26 28 1.751 0.207 311.0
16 40 Hector BARBERA SPA Paginas Amarillas Aspar DUCATI 1'41.896 25 27 1.791 0.040 318.0
17 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'41.923 25 26 1.818 0.027 311.8
 
Back
Top