Panther_99FS
Retired SOH Administrator
1 | 11 | Denny Hamlin | Toyota | FedEx Express | 182.763 | 49.244 | Leader |
2 | 99 | Carl Edwards | Ford | Fastenal | 181.984 | 49.455 | -0.211 |
3 | 20 | Joey Logano | Toyota | Dollar General | 181.756 | 49.517 | -0.273 |
4 | 43 | Aric Almirola | Ford | Eckrich | 181.679 | 49.538 | -0.294 |
5 | 16 | Greg Biffle | Ford | 3M | 181.532 | 49.578 | -0.334 |
6 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 181.357 | 49.626 | -0.382 |
7 | 18 | Kyle Busch | Toyota | M&M's | 181.046 | 49.711 | -0.467 |
8 | 27 | Paul Menard | Chevrolet | Menards / Nibco | 181.014 | 49.720 | -0.476 |
9 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 180.952 | 49.737 | -0.493 |
10 | 17 | Matt Kenseth | Ford | Fifth Third Bank | 180.654 | 49.819 | -0.575 |
11 | 39 | Ryan Newman | Chevrolet | Quicken Loans | 180.611 | 49.831 | -0.587 |
12 | 42 | Juan Montoya | Chevrolet | Target | 180.516 | 49.857 | -0.613 |
13 | 51 | Kurt Busch | Chevrolet | HendrickCars.com | 180.487 | 49.865 | -0.621 |
14 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 180.473 | 49.869 | -0.625 |
15 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 180.447 | 49.876 | -0.632 |
16 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 180.437 | 49.879 | -0.635 |
17 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 180.433 | 49.880 | -0.636 |
18 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 180.390 | 49.892 | -0.648 |
19 | 55 | Mark Martin | Toyota | Aaron's Dream Machine | 180.386 | 49.893 | -0.649 |
20 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 180.245 | 49.932 | -0.688 |
21 | 31 | Jeff Burton | Chevrolet | Rain-X | 180.177 | 49.951 | -0.707 |
22 | 2 | Brad Keselowski | Dodge | Miller Lite | 180.148 | 49.959 | -0.715 |
23 | 9 | Marcos Ambrose | Ford | DEWALT | 180.072 | 49.980 | -0.736 |
24 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | 179.928 | 50.020 | -0.776 |
25 | 13 | Casey Mears | Ford | GEICO | 179.519 | 50.134 | -0.890 |
26 | 30 | David Stremme | Toyota | Inception Motorsports | 179.212 | 50.220 | -0.976 |
27 | 29 | Kevin Harvick | Chevrolet | Jimmy Johns | 178.894 | 50.309 | -1.065 |
28 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 178.862 | 50.318 | -1.074 |
29 | 47 | Bobby Labonte | Toyota | Scott Products | 178.816 | 50.331 | -1.087 |
30 | 93 | Travis Kvapil | Toyota | Burger King | 178.543 | 50.408 | -1.164 |
31 | 38 | David Gilliland | Ford | Big Machine Records | 178.508 | 50.418 | -1.174 |
32 | 36 | Dave Blaney | Chevrolet | SealWrap | 178.486 | 50.424 | -1.180 |
33 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 178.419 | 50.443 | -1.199 |
34 | 98 | Michael McDowell | Ford | K-Love / Curb Records | 177.901 | 50.590 | -1.346 |
35 | 195 | Scott Speed | Ford | Leavine Family Racing | 177.855 | 50.603 | -1.359 |
36 | 26 | Josh Wise | Chevrolet | Taco Bell | 177.743 | 50.635 | -1.391 |
37 | 34 | David Ragan | Ford | Scorpion Coatings / Al's Liners | 177.630 | 50.667 | -1.423 |
38 | 33 | Stephen Leicht | Chevrolet | Little Joes Autos.com | 177.347 | 50.748 | -1.504 |
39 | 83 | Landon Cassill | Toyota | Burger King | 177.340 | 50.750 | -1.506 |
40 | 179 | Mike Skinner | Ford | Koma Unwind | 176.894 | 50.878 | -1.634 |
41 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 176.859 | 50.888 | -1.644 |
42 | 10 | J.J. Yeley | Chevrolet | Tommy Baldwin Racing | 176.523 | 50.985 | -1.741 |
43 | 119 | Mike Bliss | Toyota | Humphrey Smith Racing | 176.180 | 51.084 | -1.840 |
44 | 191 | Reed Sorenson | Ford | Humphrey Smith Racing | 175.610 | 51.250 | -2.006 |
45 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 175.142 | 51.387 | -2.143 |
46 | 32 | Ken Schrader | Ford | Special Operations For America.org | 174.768 | 51.497 | -2.253 |
<tbody>
</tbody>