• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.

'Ryan Briscoe On The Pole In Kansas'

Panther_99FS

Retired SOH Administrator
1. (6) Ryan Briscoe, Dallara-Honda, 212.145
2. (9) Scott Dixon, Dallara-Honda, 211.298
3. (10) Dario Franchitti, Dallara-Honda, 211.236
4. (06) Hideki Mutoh, Dallara-Honda, 211.039
5. (77) Alex Tagliani, Dallara-Honda, 210.887
6. (14) Vitor Meira, Dallara-Honda, 210.675
7. (12) Will Power, Dallara-Honda, 210.672
8. (3) Helio Castroneves, Dallara-Honda, 210.467
9. (7) Danica Patrick, Dallara-Honda, 210.429
10. (24) Mike Conway, Dallara-Honda, 210.336
11. (5) Takuma Sato, Dallara-Honda, 210.335
12. (32) Mario Moraes, Dallara-Honda, 210.186
13. (2) Raphael Matos, Dallara-Honda, 209.912
14. (67) Sarah Fisher, Dallara-Honda, 209.868
15. (11) Tony Kanaan, Dallara-Honda, 209.744
16. (8) EJ Viso, Dallara-Honda, 209.700
17. (43) John Andretti, Dallara-Honda, 209.684
18. (78) Simona de Silvestro, Dallara-Honda, 209.397
19. (36) Bertrand Baguette, Dallara-Honda, 209.344
20. (22) Justin Wilson, Dallara-Honda, 209.168
21. (66) Jay Howard, Dallara-Honda, 208.752
22. (37) Ryan Hunter-Reay, Dallara-Honda, 208.488
23. (19) Alex Lloyd, Dallara-Honda, 208.325
24. (18) Milka Duno, Dallara-Honda, 207.814
25. (4) Dan Wheldon, Dallara-Honda, no speed*
26. (26) Marco Andretti, Dallara-Honda, no speed*
27. (34) Mario Romancini, Dallara-Honda, no speed
 
Congrats to Scott Dixon!

1. (2) Scott Dixon, Dallara-Honda, 200, Running
2. (3) Dario Franchitti, Dallara-Honda, 200, Running
3. (15) Tony Kanaan, Dallara-Honda, 200, Running
4. (8) Helio Castroneves, Dallara-Honda, 200, Running
5. (22) Ryan Hunter-Reay, Dallara-Honda, 200, Running
6. (1) Ryan Briscoe, Dallara-Honda, 200, Running
7. (12) Mario Moraes, Dallara-Honda, 199, Running
8. (5) Alex Tagliani, Dallara-Honda, 199, Running
9. (17) John <NOBR style="FONT-FAMILY: Arial; COLOR: darkgreen; FONT-SIZE: 100%; FONT-WEIGHT: normal" id=itxt_nobr_13_0>Andretti</NOBR>, Dallara-Honda, 199, Running
10. (6) Vitor Meira, Dallara-Honda, 199, Running
11. (9) Danica Patrick, Dallara-Honda, 198, Running
12. (7) Will Power, Dallara-Honda, 198, Running
13. (26) Marco Andretti, Dallara-Honda, 198, Running
14. (10) Mike Conway, Dallara-Honda, 198, Running
15. (25) Dan Wheldon, Dallara-Honda, 198, Running
16. (13) Raphael Matos, Dallara-Honda, 198, Running
17. (14) Sarah Fisher, Dallara-Honda, 198, Running
18. (20) Justin Wilson, Dallara-Honda, 197, Running
19. (23) Alex Lloyd, Dallara-Honda, 197, Running
20. (19) Bertrand Baguette, Dallara-Honda, 197, Running
21. (18) Simona de Silvestro, Dallara-Honda, 197, Running
22. (27) Mario Romancini, Dallara-Honda, 196, Running
23. (4) Hideki Mutoh, Dallara-Honda, 186, Contact
24. (11) Takuma Sato, Dallara-Honda, 186, Contact
25. (21) Jay Howard, Dallara-Honda, 172, Contact
26. (24) Milka Duno, Dallara-Honda, 84, Contact
27. (16) EJ Viso, Dallara-Honda, 71, Contact
 
Back
Top