• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.

Hungarian F1 GP 2011

wombat666

Administrator
Seems as if the 'soft' rubber really is a one lap wonder.
Massa ahead of Alonso, Rosberg ahead of Schumacher (again!).
Webber in trouble with KERS again.
Impressive run by Perez.
Strange to think that the Hungaroring looks like a 'real' race circuit these days, we were unimpressed when it first appeared (same goes for the 'New' Ring!) but compared to the bland Tilke creations it has character.
:kilroy:

Qualifying

1 Sebastian Vettel RBR-Renault 1:19.815 14
2 Lewis Hamilton McLaren-Mercedes 1:19.978 12
3 Jenson Button McLaren-Mercedes 1:20.024 15
4 Felipe Massa Ferrari 1:20.350 15
5 Fernando Alonso Ferrari 1:20.365 15
6 Mark Webber RBR-Renault 1:20.474 16
7 Nico Rosberg Mercedes 1:21.098 12
8 Adrian Sutil Force India-Mercedes 1:21.445 19
9 Michael Schumacher Mercedes 1:21.907 17
10 Sergio Perez Sauber-Ferrari 1:22.157 16
11 Paul di Resta Force India-Mercedes 1:22.256 13
12 Vitaly Petrov Renault 1:22.284 14
13 Kamui Kobayashi Sauber-Ferrari 1:22.435 16
14 Nick Heidfeld Renault 1:22.470 14
15 Rubens Barrichello Williams-Cosworth 1:22.684 16
16 Jaime Alguersuari STR-Ferrari 1:22.979 10
17 Pastor Maldonado Williams-Cosworth 1:23.847 9
18 Sebastien Buemi STR-Ferrari 1:24.070 9
19 Heikki Kovalainen Lotus-Renault 1:24.362 8
20 Jarno Trulli Lotus-Renault 1:24.534 7
21 Timo Glock Virgin-Cosworth 1:26.294 10
22 Vitantonio Liuzzi HRT-Cosworth 1:26.323 11
23 Daniel Ricciardo HRT-Cosworth 1:26.479 11
24 Jerome d'Ambrosio Virgin-Cosworth 1:26.510 8

Practice 3
1 Sebastian Vettel RBR-Renault 1:21.168 17
2 Fernando Alonso Ferrari 1:21.469 0.301 13
3 Jenson Button McLaren-Mercedes 1:21.639 0.471 14
4 Mark Webber RBR-Renault 1:21.645 0.477 18
5 Felipe Massa Ferrari 1:22.002 0.834 14
6 Nico Rosberg Mercedes 1:22.534 1.366 22
7 Lewis Hamilton McLaren-Mercedes 1:22.667 1.499 14
8 Michael Schumacher Mercedes 1:23.037 1.869 19
9 Vitaly Petrov Renault 1:23.175 2.007 19
10 Paul di Resta Force India-Mercedes 1:23.276 2.108 18
11 Nick Heidfeld Renault 1:23.281 2.113 13
12 Sergio Perez Sauber-Ferrari 1:23.375 2.207 18
13 Kamui Kobayashi Sauber-Ferrari 1:23.626 2.458 25
14 Rubens Barrichello Williams-Cosworth 1:23.663 2.495 17
15 Pastor Maldonado Williams-Cosworth 1:23.894 2.726 17
16 Adrian Sutil Force India-Mercedes 1:23.966 2.798 18
17 Jaime Alguersuari STR-Ferrari 1:23.998 2.830 15
18 Sebastien Buemi STR-Ferrari 1:25.061 3.893 19
19 Jarno Trulli Lotus-Renault 1:25.141 3.973 20
20 Heikki Kovalainen Lotus-Renault 1:25.501 4.333 20
21 Jerome d'Ambrosio Virgin-Cosworth 1:26.955 5.787 20
22 Daniel Ricciardo HRT-Cosworth 1:26.991 5.823 19
23 Timo Glock Virgin-Cosworth 1:27.174 6.006 16
24 Vitantonio Liuzzi HRT-Cosworth 1:27.713 6.545 20

Practice 2
1 Lewis Hamilton McLaren-Mercedes 1:21.018 29
2 Fernando Alonso Ferrari 1:21.259 0.241 40
3 Jenson Button McLaren-Mercedes 1:21.322 0.304 34
4 Mark Webber RBR-Renault 1:21.508 0.490 35
5 Sebastian Vettel RBR-Renault 1:21.549 0.531 31
6 Felipe Massa Ferrari 1:22.099 1.081 40
7 Nico Rosberg Mercedes 1:22.121 1.103 36
8 Michael Schumacher Mercedes 1:22.440 1.422 36
9 Paul di Resta Force India-Mercedes 1:22.835 1.817 40
10 Adrian Sutil Force India-Mercedes 1:22.981 1.963 37
11 Kamui Kobayashi Sauber-Ferrari 1:23.030 2.012 34
12 Sergio Perez Sauber-Ferrari 1:23.399 2.381 37
13 Rubens Barrichello Williams-Cosworth 1:23.679 2.661 34
14 Nick Heidfeld Renault 1:23.861 2.843 28
15 Pastor Maldonado Williams-Cosworth 1:24.181 3.163 39
16 Jaime Alguersuari STR-Ferrari 1:24.182 3.164 26
17 Vitaly Petrov Renault 1:24.546 3.528 21
18 Sebastien Buemi STR-Ferrari 1:24.878 3.860 35
19 Jarno Trulli Lotus-Renault 1:24.994 3.976 38
20 Heikki Kovalainen Lotus-Renault 1:25.447 4.429 39
21 Timo Glock Virgin-Cosworth 1:26.823 5.805 33
22 Jerome d'Ambrosio Virgin-Cosworth 1:27.261 6.243 28
23 Daniel Ricciardo HRT-Cosworth 1:27.730 6.712 31
24 Vitantonio Liuzzi HRT-Cosworth 1:28.255 7.237 25

Practice 1
1 Lewis Hamilton McLaren-Mercedes 1:23.350 19
2 Sebastian Vettel RBR-Renault 1:23.564 0.214 24
3 Fernando Alonso Ferrari 1:23.642 0.292 29
4 Mark Webber RBR-Renault 1:23.666 0.316 12
5 Jenson Button McLaren-Mercedes 1:23.772 0.422 20
6 Felipe Massa Ferrari 1:24.115 0.765 25
7 Nico Rosberg Mercedes 1:24.250 0.900 22
8 Michael Schumacher Mercedes 1:24.369 1.019 20
9 Sergio Perez Sauber-Ferrari 1:24.620 1.270 24
10 Vitaly Petrov Renault 1:25.093 1.743 22
11 Kamui Kobayashi Sauber-Ferrari 1:25.113 1.763 21
12 Paul di Resta Force India-Mercedes 1:25.336 1.986 22
13 Nico Hulkenberg Force India-Mercedes 1:25.357 2.007 17
14 Rubens Barrichello Williams-Cosworth 1:25.836 2.486 24
15 Bruno Senna Renault 1:25.855 2.505 25
16 Sebastien Buemi STR-Ferrari 1:25.890 2.540 28
17 Jaime Alguersuari STR-Ferrari 1:26.099 2.749 36
18 Pastor Maldonado Williams-Cosworth 1:26.124 2.774 25
19 Heikki Kovalainen Lotus-Renault 1:26.878 3.528 26
20 Jarno Trulli Lotus-Renault 1:27.352 4.002 21
21 Timo Glock Virgin-Cosworth 1:28.533 5.183 30
22 Jerome d'Ambrosio Virgin-Cosworth 1:28.903 5.553 22
23 Vitantonio Liuzzi HRT-Cosworth 1:29.059 5.709 24
24 Daniel Ricciardo HRT-Cosworth 1:29.904 6.554 26
 
After driving the Hungaroring in F1-2010 I love the track! :applause:

Looks like we'll have another fight like in Germany on our hands tomorrow. :d
 
...Strange to think that the Hungaroring looks like a 'real' race circuit these days, we were unimpressed when it first appeared...
"Monaco without the houses"
Apparently fun to drive - but it's delivered possibly the most processional Grand Prix.
The straight is too short for DRS to have much effect.
But Turn 1 looks a lot wider than it was previously, perhaps there will be some overtaking opportunities after all.
Watch Hamilton...
 
perhaps there will be some overtaking opportunities after all.
Watch Hamilton...

Overtaking???
Almost like Kings Cross on a Friday night!!!!!
A typical cool headed drive by Button well rewarded.
Not surprised that Hamilton collected a penalty while Alonso just keeps on collecting podiums.:applause:
Driver of the day, Paul di Resta.
:ernae:
 
Another great race! Perhaps with a bit of help from the KERS, DRS and the weather conditions but who cares? The last few races have been really entertaining!
 
Great weekend for Button, 200th F1 start, he won his first GP here, almost seems orchestrated!
Coulthard in commentary made one of his brighter observations:
If the drivers were dancers, then Jenson would be a ballroom dancer, not a break-dancer...the implication clear that Lewis is.
Some races are won by ballroom dancing, some by breakdancing...
 
Speaking of Coulthard,
Do you think he was over-rated
:ques:

With the gift of 20/20 hindsight I think not.
DC had to play the #2 role at Williams and McLaren for the better part of his career.
By the time he found a #1 seat it was with a team who were not up with the best.
IMHO he wasn't the best but certainly up there in the top half dozen year after year.
:kilroy:
 
Interesting comparison, and probably valid.
Coulthard scored an impressive number of points, but was always overshadowed by a Faster Finn on the team at McLaren.
Went to Red Bull, and quit in the very year the race-winning car was coming together!

Webber has had better luck perhaps, but is also a perpetual number two in the team.
 
Webber has had better luck perhaps.

Webber had a good start of his career with Minardi, scoring points in his first GP. Then he went to the new Jaguar team (Previously the race winning Stewart team.) but that never worked out due to bad management. Next he had the choice to go to either Williams or Renault for the 2005 season. Williams had won one race in '04 and finished fourth in the contructors' championship but in 2005 Williams went downhill, while Fernando Alonso won his first title in the Renault..
His move to Red Bull in 2007 was the right thing to do, but he had the bad luck to have Vettel as his team mate there.
 
Webber had a good start of his career with Minardi, scoring points in his first GP. Then he went to the new Jaguar team (Previously the race winning Stewart team.) but that never worked out due to bad management. Next he had the choice to go to either Williams or Renault for the 2005 season. Williams had won one race in '04 and finished fourth in the contructors' championship but in 2005 Williams went downhill, while Fernando Alonso won his first title in the Renault..
His move to Red Bull in 2007 was the right thing to do, but he had the bad luck to have Vettel as his team mate there.

I've often wondered why Mark had Flavio Bloody Briatore as his 'Manager'.
Apparently he 'placed' Webber in drives that suited him ....... never mind what would have been best for his client.
I gather from the interview with Marko that Webber is due to retire at the end of 2012, long term the plan appears to be Daniel Ricciardo with a seat at STR for next season with a view toward him stepping up to RBR for 2013.
Then again, a week is a long time in F1.
:kilroy:
 
With Lewis's & Jensen's consecutive wins,
Does this mean that McLaren has taken the fight to Red Bull
:ques:
 
Back
Top