Hey All,
Fontana - talk about a mixed bag. Overall pretty boring. Stewart wins in a rain shortened - first ever at Fontana - race continuing his hot streak. The question is - will he be there at the end?
My Guys...
Jimmie blew an oil line or some such on the last caution and so Thank God for the rain or he would have finished way worse! Two breaks in one week - NASCAR giving his points, crew chief and car chief back and then the rain! Maybe this year will be the year of the sixpack!
The Harv is second in the points and consistent.
The Kes 16th and not a real great day although he had a good car.
The results...
<tbody>
</tbody>
-Ed-
Fontana - talk about a mixed bag. Overall pretty boring. Stewart wins in a rain shortened - first ever at Fontana - race continuing his hot streak. The question is - will he be there at the end?
My Guys...
Jimmie blew an oil line or some such on the last caution and so Thank God for the rain or he would have finished way worse! Two breaks in one week - NASCAR giving his points, crew chief and car chief back and then the rain! Maybe this year will be the year of the sixpack!
The Harv is second in the points and consistent.
The Kes 16th and not a real great day although he had a good car.
The results...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 9 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 47/1 | 129 | Running |
2 | 2 | 18 | Kyle Busch | Toyota | Interstate Batteries | 44/2 | 129 | Running |
3 | 14 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / National Guard | 41/0 | 129 | Running |
4 | 7 | 29 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 40/0 | 129 | Running |
5 | 12 | 99 | Carl Edwards | Ford | Subway | 39/0 | 129 | Running |
6 | 4 | 16 | Greg Biffle | Ford | 3M | 38/0 | 129 | Running |
7 | 6 | 39 | Ryan Newman | Chevrolet | U.S. Army | 37/0 | 129 | Running |
8 | 13 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 36/0 | 129 | Running |
9 | 23 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 35/0 | 129 | Running |
10 | 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Jimmie Johnson Foundation | 35/1 | 129 | Running |
11 | 1 | 11 | Denny Hamlin | Toyota | FedEx Express | 34/1 | 129 | Running |
12 | 3 | 55 | Mark Martin | Toyota | Aaron's Dream Machine | 32/0 | 129 | Running |
13 | 15 | 17 | Matt Kenseth | Ford | Ford EcoBoost | 31/0 | 129 | Running |
14 | 11 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 30/0 | 129 | Running |
15 | 5 | 5 | Kasey Kahne | Chevrolet | Quaker State | 29/0 | 129 | Running |
16 | 25 | 22 | AJ Allmendinger | Dodge | Southern California AAA | 28/0 | 129 | Running |
17 | 24 | 42 | Juan Montoya | Chevrolet | Target | 27/0 | 129 | Running |
18 | 17 | 2 | Brad Keselowski | Dodge | Miller Lite | 26/0 | 129 | Running |
19 | 27 | 27 | Paul Menard | Chevrolet | CertainTeed / Menards | 25/0 | 129 | Running |
20 | 22 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 24/0 | 129 | Running |
21 | 29 | 9 | Marcos Ambrose | Ford | Dewalt | 23/0 | 129 | Running |
22 | 19 | 31 | Jeff Burton | Chevrolet | Caterpillar | 22/0 | 129 | Running |
23 | 33 | 13 | Casey Mears | Ford | GEICO | 21/0 | 129 | Running |
24 | 8 | 20 | Joey Logano | Toyota | Dollar General | 20/0 | 129 | Running |
25 | 28 | 43 | Aric Almirola | Ford | Medallion Financial | 19/0 | 129 | Running |
26 | 21 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 19/1 | 129 | Running |
27 | 18 | 10 | David Reutimann | Chevrolet | Accell Construction | 17/0 | 127 | Running |
28 | 26 | 47 | Bobby Labonte | Toyota | Charter | 16/0 | 127 | Running |
29 | 40 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 15/0 | 127 | Running |
30 | 41 | 38 | David Gilliland | Ford | 1-800LoanMart | 14/0 | 127 | Running |
31 | 38 | 34 | David Ragan | Ford | Front Row Motorsports | 13/0 | 127 | Running |
32 | 16 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Allstate | 12/0 | 126 | Running |
33 | 34 | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 11/0 | 126 | Running |
34 | 42 | 32 | Ken Schrader | Ford | U.S. Chrome / 1 Less Than 2 Ltd. | 10/0 | 125 | Running |
35 | 36 | 249 | J.J. Yeley | Toyota | America Israel Racing | 9/0 | 125 | Running |
36 | 31 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 8/0 | 124 | Running |
37 | 30 | 26 | Josh Wise * | Ford | Morristown Driver's Service | 7/0 | 52 | Vibration |
38 | 32 | 98 | Michael McDowell | Ford | Curb Records | 6/0 | 41 | Vibration |
39 | 20 | 30 | David Stremme | Toyota | @TheNASCARFans | 5/0 | 37 | Rear Gear |
40 | 39 | 119 | Mike Bliss | Toyota | Humphrey Smith Racing | 0 | 19 | Transmission |
41 | 35 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 3/0 | 18 | Vibration |
42 | 43 | 74 | Reed Sorenson | Chevrolet | Turn One Racing | 0 | 7 | Vibration |
43 | 37 | 33 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | 1/0 | 2 | Engine |
<tbody>
</tbody>
-Ed-