wombat666
Administrator
Seems as if the 'soft' rubber really is a one lap wonder.
Massa ahead of Alonso, Rosberg ahead of Schumacher (again!).
Webber in trouble with KERS again.
Impressive run by Perez.
Strange to think that the Hungaroring looks like a 'real' race circuit these days, we were unimpressed when it first appeared (same goes for the 'New' Ring!) but compared to the bland Tilke creations it has character.

Qualifying
1 Sebastian Vettel RBR-Renault 1:19.815 14
2 Lewis Hamilton McLaren-Mercedes 1:19.978 12
3 Jenson Button McLaren-Mercedes 1:20.024 15
4 Felipe Massa Ferrari 1:20.350 15
5 Fernando Alonso Ferrari 1:20.365 15
6 Mark Webber RBR-Renault 1:20.474 16
7 Nico Rosberg Mercedes 1:21.098 12
8 Adrian Sutil Force India-Mercedes 1:21.445 19
9 Michael Schumacher Mercedes 1:21.907 17
10 Sergio Perez Sauber-Ferrari 1:22.157 16
11 Paul di Resta Force India-Mercedes 1:22.256 13
12 Vitaly Petrov Renault 1:22.284 14
13 Kamui Kobayashi Sauber-Ferrari 1:22.435 16
14 Nick Heidfeld Renault 1:22.470 14
15 Rubens Barrichello Williams-Cosworth 1:22.684 16
16 Jaime Alguersuari STR-Ferrari 1:22.979 10
17 Pastor Maldonado Williams-Cosworth 1:23.847 9
18 Sebastien Buemi STR-Ferrari 1:24.070 9
19 Heikki Kovalainen Lotus-Renault 1:24.362 8
20 Jarno Trulli Lotus-Renault 1:24.534 7
21 Timo Glock Virgin-Cosworth 1:26.294 10
22 Vitantonio Liuzzi HRT-Cosworth 1:26.323 11
23 Daniel Ricciardo HRT-Cosworth 1:26.479 11
24 Jerome d'Ambrosio Virgin-Cosworth 1:26.510 8
Practice 3
1 Sebastian Vettel RBR-Renault 1:21.168 17
2 Fernando Alonso Ferrari 1:21.469 0.301 13
3 Jenson Button McLaren-Mercedes 1:21.639 0.471 14
4 Mark Webber RBR-Renault 1:21.645 0.477 18
5 Felipe Massa Ferrari 1:22.002 0.834 14
6 Nico Rosberg Mercedes 1:22.534 1.366 22
7 Lewis Hamilton McLaren-Mercedes 1:22.667 1.499 14
8 Michael Schumacher Mercedes 1:23.037 1.869 19
9 Vitaly Petrov Renault 1:23.175 2.007 19
10 Paul di Resta Force India-Mercedes 1:23.276 2.108 18
11 Nick Heidfeld Renault 1:23.281 2.113 13
12 Sergio Perez Sauber-Ferrari 1:23.375 2.207 18
13 Kamui Kobayashi Sauber-Ferrari 1:23.626 2.458 25
14 Rubens Barrichello Williams-Cosworth 1:23.663 2.495 17
15 Pastor Maldonado Williams-Cosworth 1:23.894 2.726 17
16 Adrian Sutil Force India-Mercedes 1:23.966 2.798 18
17 Jaime Alguersuari STR-Ferrari 1:23.998 2.830 15
18 Sebastien Buemi STR-Ferrari 1:25.061 3.893 19
19 Jarno Trulli Lotus-Renault 1:25.141 3.973 20
20 Heikki Kovalainen Lotus-Renault 1:25.501 4.333 20
21 Jerome d'Ambrosio Virgin-Cosworth 1:26.955 5.787 20
22 Daniel Ricciardo HRT-Cosworth 1:26.991 5.823 19
23 Timo Glock Virgin-Cosworth 1:27.174 6.006 16
24 Vitantonio Liuzzi HRT-Cosworth 1:27.713 6.545 20
Practice 2
1 Lewis Hamilton McLaren-Mercedes 1:21.018 29
2 Fernando Alonso Ferrari 1:21.259 0.241 40
3 Jenson Button McLaren-Mercedes 1:21.322 0.304 34
4 Mark Webber RBR-Renault 1:21.508 0.490 35
5 Sebastian Vettel RBR-Renault 1:21.549 0.531 31
6 Felipe Massa Ferrari 1:22.099 1.081 40
7 Nico Rosberg Mercedes 1:22.121 1.103 36
8 Michael Schumacher Mercedes 1:22.440 1.422 36
9 Paul di Resta Force India-Mercedes 1:22.835 1.817 40
10 Adrian Sutil Force India-Mercedes 1:22.981 1.963 37
11 Kamui Kobayashi Sauber-Ferrari 1:23.030 2.012 34
12 Sergio Perez Sauber-Ferrari 1:23.399 2.381 37
13 Rubens Barrichello Williams-Cosworth 1:23.679 2.661 34
14 Nick Heidfeld Renault 1:23.861 2.843 28
15 Pastor Maldonado Williams-Cosworth 1:24.181 3.163 39
16 Jaime Alguersuari STR-Ferrari 1:24.182 3.164 26
17 Vitaly Petrov Renault 1:24.546 3.528 21
18 Sebastien Buemi STR-Ferrari 1:24.878 3.860 35
19 Jarno Trulli Lotus-Renault 1:24.994 3.976 38
20 Heikki Kovalainen Lotus-Renault 1:25.447 4.429 39
21 Timo Glock Virgin-Cosworth 1:26.823 5.805 33
22 Jerome d'Ambrosio Virgin-Cosworth 1:27.261 6.243 28
23 Daniel Ricciardo HRT-Cosworth 1:27.730 6.712 31
24 Vitantonio Liuzzi HRT-Cosworth 1:28.255 7.237 25
Practice 1
1 Lewis Hamilton McLaren-Mercedes 1:23.350 19
2 Sebastian Vettel RBR-Renault 1:23.564 0.214 24
3 Fernando Alonso Ferrari 1:23.642 0.292 29
4 Mark Webber RBR-Renault 1:23.666 0.316 12
5 Jenson Button McLaren-Mercedes 1:23.772 0.422 20
6 Felipe Massa Ferrari 1:24.115 0.765 25
7 Nico Rosberg Mercedes 1:24.250 0.900 22
8 Michael Schumacher Mercedes 1:24.369 1.019 20
9 Sergio Perez Sauber-Ferrari 1:24.620 1.270 24
10 Vitaly Petrov Renault 1:25.093 1.743 22
11 Kamui Kobayashi Sauber-Ferrari 1:25.113 1.763 21
12 Paul di Resta Force India-Mercedes 1:25.336 1.986 22
13 Nico Hulkenberg Force India-Mercedes 1:25.357 2.007 17
14 Rubens Barrichello Williams-Cosworth 1:25.836 2.486 24
15 Bruno Senna Renault 1:25.855 2.505 25
16 Sebastien Buemi STR-Ferrari 1:25.890 2.540 28
17 Jaime Alguersuari STR-Ferrari 1:26.099 2.749 36
18 Pastor Maldonado Williams-Cosworth 1:26.124 2.774 25
19 Heikki Kovalainen Lotus-Renault 1:26.878 3.528 26
20 Jarno Trulli Lotus-Renault 1:27.352 4.002 21
21 Timo Glock Virgin-Cosworth 1:28.533 5.183 30
22 Jerome d'Ambrosio Virgin-Cosworth 1:28.903 5.553 22
23 Vitantonio Liuzzi HRT-Cosworth 1:29.059 5.709 24
24 Daniel Ricciardo HRT-Cosworth 1:29.904 6.554 26
Massa ahead of Alonso, Rosberg ahead of Schumacher (again!).
Webber in trouble with KERS again.
Impressive run by Perez.
Strange to think that the Hungaroring looks like a 'real' race circuit these days, we were unimpressed when it first appeared (same goes for the 'New' Ring!) but compared to the bland Tilke creations it has character.

Qualifying
1 Sebastian Vettel RBR-Renault 1:19.815 14
2 Lewis Hamilton McLaren-Mercedes 1:19.978 12
3 Jenson Button McLaren-Mercedes 1:20.024 15
4 Felipe Massa Ferrari 1:20.350 15
5 Fernando Alonso Ferrari 1:20.365 15
6 Mark Webber RBR-Renault 1:20.474 16
7 Nico Rosberg Mercedes 1:21.098 12
8 Adrian Sutil Force India-Mercedes 1:21.445 19
9 Michael Schumacher Mercedes 1:21.907 17
10 Sergio Perez Sauber-Ferrari 1:22.157 16
11 Paul di Resta Force India-Mercedes 1:22.256 13
12 Vitaly Petrov Renault 1:22.284 14
13 Kamui Kobayashi Sauber-Ferrari 1:22.435 16
14 Nick Heidfeld Renault 1:22.470 14
15 Rubens Barrichello Williams-Cosworth 1:22.684 16
16 Jaime Alguersuari STR-Ferrari 1:22.979 10
17 Pastor Maldonado Williams-Cosworth 1:23.847 9
18 Sebastien Buemi STR-Ferrari 1:24.070 9
19 Heikki Kovalainen Lotus-Renault 1:24.362 8
20 Jarno Trulli Lotus-Renault 1:24.534 7
21 Timo Glock Virgin-Cosworth 1:26.294 10
22 Vitantonio Liuzzi HRT-Cosworth 1:26.323 11
23 Daniel Ricciardo HRT-Cosworth 1:26.479 11
24 Jerome d'Ambrosio Virgin-Cosworth 1:26.510 8
Practice 3
1 Sebastian Vettel RBR-Renault 1:21.168 17
2 Fernando Alonso Ferrari 1:21.469 0.301 13
3 Jenson Button McLaren-Mercedes 1:21.639 0.471 14
4 Mark Webber RBR-Renault 1:21.645 0.477 18
5 Felipe Massa Ferrari 1:22.002 0.834 14
6 Nico Rosberg Mercedes 1:22.534 1.366 22
7 Lewis Hamilton McLaren-Mercedes 1:22.667 1.499 14
8 Michael Schumacher Mercedes 1:23.037 1.869 19
9 Vitaly Petrov Renault 1:23.175 2.007 19
10 Paul di Resta Force India-Mercedes 1:23.276 2.108 18
11 Nick Heidfeld Renault 1:23.281 2.113 13
12 Sergio Perez Sauber-Ferrari 1:23.375 2.207 18
13 Kamui Kobayashi Sauber-Ferrari 1:23.626 2.458 25
14 Rubens Barrichello Williams-Cosworth 1:23.663 2.495 17
15 Pastor Maldonado Williams-Cosworth 1:23.894 2.726 17
16 Adrian Sutil Force India-Mercedes 1:23.966 2.798 18
17 Jaime Alguersuari STR-Ferrari 1:23.998 2.830 15
18 Sebastien Buemi STR-Ferrari 1:25.061 3.893 19
19 Jarno Trulli Lotus-Renault 1:25.141 3.973 20
20 Heikki Kovalainen Lotus-Renault 1:25.501 4.333 20
21 Jerome d'Ambrosio Virgin-Cosworth 1:26.955 5.787 20
22 Daniel Ricciardo HRT-Cosworth 1:26.991 5.823 19
23 Timo Glock Virgin-Cosworth 1:27.174 6.006 16
24 Vitantonio Liuzzi HRT-Cosworth 1:27.713 6.545 20
Practice 2
1 Lewis Hamilton McLaren-Mercedes 1:21.018 29
2 Fernando Alonso Ferrari 1:21.259 0.241 40
3 Jenson Button McLaren-Mercedes 1:21.322 0.304 34
4 Mark Webber RBR-Renault 1:21.508 0.490 35
5 Sebastian Vettel RBR-Renault 1:21.549 0.531 31
6 Felipe Massa Ferrari 1:22.099 1.081 40
7 Nico Rosberg Mercedes 1:22.121 1.103 36
8 Michael Schumacher Mercedes 1:22.440 1.422 36
9 Paul di Resta Force India-Mercedes 1:22.835 1.817 40
10 Adrian Sutil Force India-Mercedes 1:22.981 1.963 37
11 Kamui Kobayashi Sauber-Ferrari 1:23.030 2.012 34
12 Sergio Perez Sauber-Ferrari 1:23.399 2.381 37
13 Rubens Barrichello Williams-Cosworth 1:23.679 2.661 34
14 Nick Heidfeld Renault 1:23.861 2.843 28
15 Pastor Maldonado Williams-Cosworth 1:24.181 3.163 39
16 Jaime Alguersuari STR-Ferrari 1:24.182 3.164 26
17 Vitaly Petrov Renault 1:24.546 3.528 21
18 Sebastien Buemi STR-Ferrari 1:24.878 3.860 35
19 Jarno Trulli Lotus-Renault 1:24.994 3.976 38
20 Heikki Kovalainen Lotus-Renault 1:25.447 4.429 39
21 Timo Glock Virgin-Cosworth 1:26.823 5.805 33
22 Jerome d'Ambrosio Virgin-Cosworth 1:27.261 6.243 28
23 Daniel Ricciardo HRT-Cosworth 1:27.730 6.712 31
24 Vitantonio Liuzzi HRT-Cosworth 1:28.255 7.237 25
Practice 1
1 Lewis Hamilton McLaren-Mercedes 1:23.350 19
2 Sebastian Vettel RBR-Renault 1:23.564 0.214 24
3 Fernando Alonso Ferrari 1:23.642 0.292 29
4 Mark Webber RBR-Renault 1:23.666 0.316 12
5 Jenson Button McLaren-Mercedes 1:23.772 0.422 20
6 Felipe Massa Ferrari 1:24.115 0.765 25
7 Nico Rosberg Mercedes 1:24.250 0.900 22
8 Michael Schumacher Mercedes 1:24.369 1.019 20
9 Sergio Perez Sauber-Ferrari 1:24.620 1.270 24
10 Vitaly Petrov Renault 1:25.093 1.743 22
11 Kamui Kobayashi Sauber-Ferrari 1:25.113 1.763 21
12 Paul di Resta Force India-Mercedes 1:25.336 1.986 22
13 Nico Hulkenberg Force India-Mercedes 1:25.357 2.007 17
14 Rubens Barrichello Williams-Cosworth 1:25.836 2.486 24
15 Bruno Senna Renault 1:25.855 2.505 25
16 Sebastien Buemi STR-Ferrari 1:25.890 2.540 28
17 Jaime Alguersuari STR-Ferrari 1:26.099 2.749 36
18 Pastor Maldonado Williams-Cosworth 1:26.124 2.774 25
19 Heikki Kovalainen Lotus-Renault 1:26.878 3.528 26
20 Jarno Trulli Lotus-Renault 1:27.352 4.002 21
21 Timo Glock Virgin-Cosworth 1:28.533 5.183 30
22 Jerome d'Ambrosio Virgin-Cosworth 1:28.903 5.553 22
23 Vitantonio Liuzzi HRT-Cosworth 1:29.059 5.709 24
24 Daniel Ricciardo HRT-Cosworth 1:29.904 6.554 26