Belly landing
Some older models always explode when touching the ground or the propellers don't stop and fold backwards as they should, but continue milling through the ground. I have archived some contributions to the forum on that and put together a few corrections for cfg files:
20:27 01.03.2005
I bought the JF BoB pack a while back and discovered that when ditching or crash landing in any of their aircraft (exept the stuka) as soon as the prop toutches the ground, the plane explodes. Is there a way to fix this? Thanks.
gecko, SOH
Yes that can be fixed. It is a by product of the way MS does the prop damage that is not quite in sync on those. Easiest fix is to backup the .cfg files for those and open up the cfg of the plane you want to change and the cfg file of the nearest AVH equivalent (eg the Hurricane Mk1a or the 109E). Then go to the [contact_points] section and replace the JF entries beginning with point.3 with those from the Avh version. Next make sure your max_number_of_points = value is the same as the AvH one. Then go down to the [GeneralEngineData] Section and replace your JF entries for "Engine.0 =" with the values from the AvH version. Do the same for the [propeller] section, "propeller_diameter =" value. Then save the revised .cfg file and delete the .bdp file for that aircraft. That should do it.
For the Mk I Spitfires you can use these values (I am omitting the lines that do not change):
[contact_points]
max_number_of_points = 12
point.3 = 2, 7.3, 0, -5.4, 44, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 4.9, 0, -2.9, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -2.2, 0, -2.4, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -22, 0, -0.069, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -0.790000000000001, -17.9, -1.3, 1500, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, -0.790000000000001, 17.9, -1.3, 1500, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, -20.35, 0, 4.57, 2165, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.10 = 2, -0.790000000000001, -9.25, -0.1, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.11 = 2, -0.790000000000001, 9.25, -0.1, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
[GeneralEngineData]
Engine.0 = 7.3, 0, 0
[propeller]
propeller_diameter = 10.75
spitfrnd, SOH
02:24 23.03.2005
More sets of corrected values from aircraft cfg files (in order of number of contact points):
3US A-26B-60 Invader
[contact_points]
max_number_of_points = 11
point.3 = 2, 18, 0, 0, 55, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 18, 0, -2.84, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -5, 0, -2.04, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -34, 0, 2.27, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, 0, -35, 3.9, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, 0, 35, 3.9, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, 10, -9.73, -1.6, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.10 = 2, 10, 9.73, -1.6, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
[GeneralEngineData]
Engine.0 = 10, -9.73, 0
Engine.1 = 10, 9.73, 0
[propeller]
propeller_diameter = 12.5
3GB Tempest MkV
[contact_points]
max_number_of_points = 12
point.3 = 2, 6, 0, -7, 444, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 5.5, 0, -4.2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, 3, 0, -4, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -22.875, 0, -2.1, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -1.125, -19.5, -1.5, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, -1.125, 19.5, -1.5, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, -1.125, -11, -1.3, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.10 = 2, -1.125, 11, -1.3, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.11 = 2, -21.875, 0, 4.8, 800, 0, 0, 0, 0, 0, 0, 0, 0, 9
[GeneralEngineData]
Engine.0 = 6, 0, 0
[propeller]
propeller_diameter = 14
3GB Typhoon Mk1B
[contact_points]
max_number_of_points = 12
point.3 = 2, 7.5, 0, 0, 55, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 6, 0, -4.2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, 3, 0, -4, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -22.875, 0, -2.6, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -1.125, -20, -1.3, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, -1.125, 20, -1.3, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, -1.125, -11, -1.3, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.10 = 2, -1.125, 11, -1.3, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.11 = 2, -21.875, 0, 4.8, 800, 0, 0, 0, 0, 0, 0, 0, 0, 9
[GeneralEngineData]
Engine.0 = 6, 0, 0
[propeller]
propeller_diameter = 14
1US FM-2 Wildcat
[contact_points]
max_number_of_points = 12
point.3 = 2, 8, 0, 0, 55, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 7.5, 0, -4.1, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -2, 0, -3, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -20.35, 0, -1.3, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -0.790000000000001, -18.25, -0.2, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, -0.790000000000001, 18.25, -0.2, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, -0.790000000000001, -9.25, -0.1, 2500, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.10 = 2, -0.790000000000001, 9.25, -0.1, 2500, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.11 = 2, -20.35, 0, 4.57, 700, 0, 0, 0, 0, 0, 0, 0, 0, 9
[GeneralEngineData]
Engine.0 = 7.5, 0, 0
[propeller]
propeller_diameter = 9.75
TBD-1 Devastator, TBM-3 Avenger, 1US SBD-5 Dauntless_atlantic
[contact_points]
max_number_of_points = 12
point.3 = 2, 8, 0, 0, 55, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 7.5, 0, -3.6, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -1, 0, -3, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -19.08, 0, -0.5, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -1.58, -19.5, 0, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, -1.58, 19.5, 0, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, -1.58, -9.5, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.10 = 2, -1.58, 9.5, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.11 = 2, -18.58, 0, 5.8, 700, 0, 0, 0, 0, 0, 0, 0, 0, 9
[GeneralEngineData]
Engine.0 = 7.5, 0, 0
[propeller]
propeller_diameter = 10.8333333333333
3gr_Bfo109e_1
[contact_points]
max_number_of_points = 12
point.3 = 2, 8.8, 0, 0, 55, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 7.9, 0, -2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -1, 0, -1.6, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -18, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -0.5290833, -15, 0, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, -0.5290833, 15, 0, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, -0.5290833, -10, -0.3, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.10 = 2, -0.5290833, 10, -0.3, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.11 = 2, -20.1695833, 0, 1.53575, 700, 0, 0, 0, 0, 0, 0, 0, 0, 9
[GeneralEngineData]
Engine.0 = 7.9, 0, 0
[propeller]
propeller_diameter = 10.17
3gb_hurricane_mk1
[contact_points]
max_number_of_points = 12
point.3 = 2, 8.9, 0, 0, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 8.5, 0, -3.5, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -1.1, 0, -3, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -22.1, 0, -2.2, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -0.35, -19, -1.2, 787.402, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, -0.35, 19, -1.2, 787.402, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, -21.1, 0, 4.8, 787.402, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.10 = 2, -0.35, -11, -0.9, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.11 = 2, -0.35, 11, -0.9, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
[GeneralEngineData]
Engine.0 = 8.5, 0, 0
[propeller]
propeller_diameter = 10.75
3US F6F-5 Hellcat Atl
[contact_points]
max_number_of_points = 12
point.3 = 2, 9, 0, 0, 55, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 8.5, 0, -4.1, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -1, 0, -3.6, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -23.5, 0, -2.5, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, 0, -20.333, 0, 800.102, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, 0, 20.333, 0, 800.102, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, 0, -10.333, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.10 = 2, 0, 10.333, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.11 = 2, -21.933, 0, 6.95, 700.102, 0, 0, 0, 0, 0, 0, 0, 0, 9
[GeneralEngineData]
Engine.0 = 8.5, 0, 0
[propeller]
propeller_diameter = 13.08
P-40F French
[contact_points]
max_number_of_points = 12
point.3=2, 8.85, 0, 0, 4100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4=2, -4.65, 0, -2.8, 4000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5=2, -0.790000000000001, -18.25, -0.2, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.6=2, -0.790000000000001, 18.25, -0.2, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.7=2, -20.35, 0, 4.57, 700, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.8=2, 7, 0, -4.1, 3750, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.9=2, -20.35, 0, 0, 3100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.10=2, -0.790000000000001, -9.25, -0.1, 200, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.11=2, -0.790000000000001, 9.25, -0.1, 200, 0, 0, 0, 0, 0, 0, 0, 0, 6
[GeneralEngineData]
Engine.0 = 9.2, 0, 0
[propeller]
propeller_diameter=11
3US P-47D-23 Thunderbolt
[contact_points]
max_number_of_points = 12
point.3 = 2, 9.98, 0, 0, 111, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 9, 0, -4.2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -1, 0, -3.5, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -22.02, 0, -1.9, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, 0, -20, -0.5, 1800.102, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, 0, 20, -0.5, 1800.102, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, 0, -10.333, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.10 = 2, 0, 10.333, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.11 = 2, -21.933, 0, 6.95, 700.102, 0, 0, 0, 0, 0, 0, 0, 0, 9
[GeneralEngineData]
Engine.0 = 9, 0, 0
[propeller]
propeller_diameter = 13
3US P-51D-30_doll Mustang
[contact_points]
max_number_of_points = 12
point.3 = 2, 9.92, 0, 0, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, -5.38, 0, -3.6, 3000.102, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -1.58, -18.5, -0.6, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.6 = 2, -1.58, 18.5, -0.6, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.7 = 2, -18.58, 0, 5.8, 700.102, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.8 = 2, 9, 0, -3.4, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.9 = 2, -19.08, 0, -0.5, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.10 = 2, -1.58, -9.5, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.11 = 2, -1.58, 9.5, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
[GeneralEngineData]
Engine.0 = 9, 0, 0
[propeller]
propeller_diameter = 11.167
P-40F WarHawk_NAfrica
[contact_points]
max_number_of_points = 12
point.3=2, 8.85, 0.00, 0.00, 2100, 0, 0, 0, 0, 0.0, 0, 0, 0, 4
point.4=2, -4.65, 0.00, -2.80, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5=2, -0.79, -18.25, -0.10, 800.102362, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.6=2, -0.79, 18.25, -0.10, 800.102362, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.7=2, -20.35, 0.00, 4.57, 700.102362, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.8=2, 7.00, 0.00, -4.70, 750, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.9=2, -20.35, 0.00, 0.00, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.10=2, -0.79, -9.25, -0.10, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.11=2, -0.79, 9.25, -0.10, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
[GeneralEngineData]
Engine.0=58, 0, 0
[propeller]
propeller_diameter=11
3GB Beaufighter Mk 1
[contact_points]
max_number_of_points = 12
point.3 = 2, 9, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 8, 0, -2.2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -9.321, 0, -2.367, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -28.403, 0, -0.739, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -1.885, -29.242, 1.104, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, -1.885, 29.242, 1.104, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, -28.403, 0, -0.739, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.10 = 2, 9.2, -8.2, -3, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.11 = 2, 9.2, 8.2, -3, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
[GeneralEngineData]
Engine.0 = 9.2, -8.2, 0
Engine.1 = 9.2, 8.2, 0
[propeller]
propeller_diameter = 13.2
3gr_do_335a_1
[contact_points]
max_number_of_points = 12
point.3 = 2, 17, 0, 0, 55, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 16.7, 0, -3, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, 5.2, 0, -3.5, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -22.3, 0, -4.8, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.7 = 2, -3.3, -22.5, 0, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, -3.3, 22.5, 0, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, -3.3, -12, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.10 = 2, -3.3, 12, 0, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.11 = 2, -22.3, 0, 7.5, 700, 0, 0, 0, 0, 0, 0, 0, 0, 9
[GeneralEngineData]
Engine.0 = 16.7, 0, 0
Engine.1 = -26, 0, 0
[propeller]
propeller_diameter = 11.479
3GR Bf-109G-6 Gustav
[contact_points]
max_number_of_points = 13
point.3 = 2, 8.9, 0, 0, 333, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 7.9, 0, -4.9, 444, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, 7.4, 0, -2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -1.3, 0, -1.9, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -18.6, 0, 1.2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.8 = 2, -0.4, -16.1, 0.3, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.9 = 2, -0.4, 16.1, 0.3, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.10 = 2, -0.4, -8.1, 0.4, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.11 = 2, -0.4, 8.1, 0.4, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.12 = 2, -18.3, 0, 5.06, 200, 0, 0, 0, 0, 0, 0, 0, 0, 9
[GeneralEngineData]
Engine.0 = 7.9, 0, 0
[propeller]
propeller_diameter = 9.833
3US F4U-1A Corsair
[contact_points]
max_number_of_points = 13
point.3 = 2, 8.98, 0, 0, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 2.5, 0, -1, 3000.102, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, 0, -20.333, 0, 800.102, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.6 = 2, 0, 20.333, 0, 800.102, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.7 = 2, -21.933, 0, 6.95, 700.102, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.8 = 2, 9.35, 0, -3, 750, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.9 = 2, -22.02, 0, -0.5, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.10 = 2, 0, -6.5, -4, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.11 = 2, 0, 6.5, -4, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.12 = 2, 8.5, 0, -3.1, 750, 0, 0, 0, 0, 0, 0, 0, 0, 4
[GeneralEngineData]
Engine.0 = 8.5, 0, 0
[propeller]
propeller_diameter = 13.166666
//FIREPOWER SERIES CERTIFIED AIRCRAFT Focke-Wulf Ta-152C-1
[contact_points]
max_number_of_points = 13
point.3 = 2.0, -21.142, 0.0, 5.454, 1500.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.4 = 2.0, -1.200, -17.500, 0.350, 1800.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 5.0, 0.0, 0.0
point.5 = 2.0, -1.200, 17.500, 0.350, 1800.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 0.0, 0.0
point.6 = 2.0, -2.425, 0.009, -1.654, 2000.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0
point.7 = 2.0, 8.258, 0.0, -1.027, 2000.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0
point.8 = 2.0, -8.349, 0.0, -1.291, 1800.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0
point.9 = 2.0, -22.306, 0.0, 0.312, 1800.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.10 = 2.0, 4.069, 0.0, -1.307, 1800.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0
point.11 = 2.0, -15.523, 0.0, -0.759, 1800.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0
point.12 = 2, 8.8, 0, -5, 750, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
[GeneralEngineData]
engine.0 = 8.800, 0.000, 0.000
[propeller]
propeller_diameter=12.2
//FIREPOWER SERIES CERTIFIED AIRCRAFT P-40N
[contact_points]
max_number_of_points = 13
point.3 = 2, -0.0377, -18.5956, -0.0942, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
point.4 = 2, -0.037, 18.3634, -0.037, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0
point.5 = 2, -20.0837, 0, -0.136, 2400, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.6 = 2, 6.7392, 0, -3.2985, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.7 = 2, -19.3183, 0, 5.9605, 725, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.8 = 2, -4.3783, 0, -1.7572, 650, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.9 = 2, -12.4458, 0, -1.1191, 1750, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.10 = 2, -0.0666, -8.6557, -2.1441, 1050, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
point.11 = 2, -0.0115, 9.343, -2.0453, 1050, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0
point.12 = 2, 10, 0, -5, 750, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
[GeneralEngineData]
engine.0 = 10, 0, -0.1,
[propeller]
propeller_diameter=11
3US Do 17Z2_1KG2
[contact_points]
max_number_of_points = 13
point.3 = 2, 11.575, 0, -3.8, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, -1, 0, -2.82, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -31.425, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -2.725, 29, 1.1, 787, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.7 = 2, -2.725, -29, 1.1, 787, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.8 = 2, -31.125, 0, 8.5, 787, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.9 = 2, 10, -9.5, -3.2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.10 = 2, 10, 9.5, -3.2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.11 = 2, 9.25, -9.4, -2.2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.12 = 2, 9.25, 9.4, -2.2, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
[GeneralEngineData]
Engine.0 = 10, -9.5, 0
Engine.1 = 10, 9.5, 0
[propeller]
propeller_diameter = 10.8333
1GB Mosquito FB Mk 6
[contact_points]
max_number_of_points = 14
point.3 = 2, 8.8, 0, 0, 300, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 8, 0, -2.6, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -1.9, 0, -2.1, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -26, 0, 0.25, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, 0.449999999999999, -27.1, 1.1, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.8 = 2, 0.449999999999999, 27.1, 1.1, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.9 = 2, 0.449999999999999, -18, 2.1, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.10 = 2, 0.449999999999999, 18, 2.1, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.11 = 2, -26.5, 0, 9.8, 700, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.12 = 2, 8, -7, -2.6, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.13 = 2, 8, 7, -2.6, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
[GeneralEngineData]
Engine.0 = 8, -7, 0
Engine.1 = 8, 7, 0
[propeller]
propeller_diameter = 12.704
3US B-17G Flying Fortress
[contact_points]
max_number_of_points = 14
point.3 = 2, 17, 0, -5, 9999, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, -3, 0, -4.5, 9999, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -51, 0, -2.5, 9999, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.6 = 2, -2, -50.75, 0, 9999, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.7 = 2, -2, 50.75, 0, 9999, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.8 = 2, -46.917, 0, 15, 1574.803, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.9 = 2, -16.333, 0, 6.833, 1574.803, 0, 0, 0, 0, 0, 0, 0, 0, 7
point.10 = 2, 8.937, -21.281, -4.7, 750, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.11 = 2, 10.559, -9.754, -4.7, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.12 = 2, 10.559, 9.754, -4.7, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.13 = 2, 8.937, 21.281, -4.7, 750, 0, 0, 0, 0, 0, 0, 0, 0, 4
[GeneralEngineData]
Engine.0 = 8.937, -21.281, 0
Engine.1 = 10.559, -9.754, 0
Engine.2 = 10.559, 9.754, 0
Engine.3 = 8.937, 21.281, 0
[propeller]
propeller_diameter = 11.5
3US P-38J25 Lightning
[contact_points]
max_number_of_points = 15
point.3 = 2, 12.3, 0, 0, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 0
point.4 = 2, 1.6, 0, -2.9, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0
point.5 = 2, -1.2, -26, 3, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.6 = 2, -1.2, 26, 3, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.7 = 2, -23.5, -8, 6.4, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 9
